| Cash & Carry | Setup & Teardown | Quantity | ||
|---|---|---|---|---|
| Beige Chips | $0.02 | $0.02 | ||
| 50-Guest Banker Tray | $38.00 | $38.00 | ||
| Dealing Shoe | $6.00 | $6.00 | ||
| Black Chips | $0.02 | $0.02 | ||
| Green Chips | $0.02 | $0.02 | ||
| Dealing Discard | $2.50 | $2.50 | ||
| White Chips | $0.02 | $0.02 | ||
| Blue Chips | $0.02 | $0.02 | ||
| Chip Tray with Tri-Color Chips | $7.00 | $7.00 | ||
| Red Chips | $0.02 | $0.02 | ||
| Burgundy Chips | $0.02 | $0.02 |

